Impact Deep Sockets
Single hex impact deep sockets (metric) in 1/4" to 1 1/2" square drive, from 6 mm to 120 mm across flats, for nuts on long studs and recessed fasteners.
View largerImpact Deep Sockets
1/4" square drive: Deep — metric
| Part No. | Nom. size A/F | Socket end dia | Drive end dia | Broach depth | Bolt clearance depth | Approx. OAL |
|---|---|---|---|---|---|---|
| TMI0D-6 | 6 | 10.3 | 14.0 | 8.0 | 36 | 45 |
| TMI0D-7 | 7 | 11.6 | 14.0 | 8.0 | 36 | 45 |
| TMI0D-8 | 8 | 12.8 | 14.0 | 9.5 | 36 | 45 |
| TMI0D-9 | 9 | 14.1 | 16.0 | 9.5 | 36 | 45 |
| TMI0D-10 | 10 | 15.3 | 16.0 | 10.5 | 36 | 45 |
| TMI0D-11 | 11 | 16.6 | 16.0 | 10.5 | 36 | 45 |
| TMI0D-12 | 12 | 17.8 | 16.0 | 12.5 | 36 | 45 |
| TMI0D-13 | 13 | 19.1 | 16.0 | 12.5 | 36 | 45 |
| TMI0D-14 | 14 | 20.3 | 16.0 | 15.0 | 36 | 45 |
Swipe the table sideways to see all columns.
3/8" square drive: Deep — metric
| Part No. | Nom. size A/F | Socket end dia | Drive end dia | Broach depth | Bolt clearance depth | Approx. OAL |
|---|---|---|---|---|---|---|
| TMI1D-8 | 8 | 14.0 | 20.0 | 9.5 | 42 | 55 |
| TMI1D-10 | 10 | 16.6 | 20.0 | 10.5 | 42 | 55 |
| TMI1D-11 | 11 | 17.8 | 20.0 | 10.5 | 42 | 55 |
| TMI1D-12 | 12 | 19.1 | 20.0 | 12.5 | 42 | 55 |
| TMI1D-13 | 13 | 20.3 | 20.0 | 12.5 | 42 | 55 |
| TMI1D-14 | 14 | 21.6 | 20.0 | 15.0 | 42 | 55 |
| TMI1D-15 | 15 | 22.8 | 20.0 | 15.0 | 42 | 55 |
| TMI1D-17 | 17 | 25.3 | 22.0 | 17.0 | 42 | 55 |
| TMI1D-18 | 18 | 26.6 | 22.0 | 17.0 | 42 | 55 |
| TMI1D-19 | 19 | 27.8 | 25.0 | 19.0 | 42 | 55 |
| TMI1D-20 | 20 | 29.1 | 25.0 | 19.0 | 42 | 55 |
| TMI1D-21 | 21 | 30.3 | 25.0 | 19.0 | 42 | 55 |
| TMI1D-22 | 22 | 31.6 | 25.0 | 19.0 | 42 | 55 |
Swipe the table sideways to see all columns.
1/2" square drive: Deep — metric
| Part No. | Nom. size A/F | Socket end dia | Drive end dia | Broach depth | Bolt clearance depth | Approx. OAL |
|---|---|---|---|---|---|---|
| TMI2D-10 | 10 | 17.8 | 25.0 | 10.5 | 64 | 80 |
| TMI2D-11 | 11 | 19.0 | 25.0 | 10.5 | 64 | 80 |
| TMI2D-12 | 12 | 20.3 | 25.0 | 12.5 | 64 | 80 |
| TMI2D-13 | 13 | 21.7 | 26.0 | 12.5 | 64 | 80 |
| TMI2D-14 | 14 | 23.0 | 26.0 | 15.0 | 64 | 80 |
| TMI2D-15 | 15 | 24.2 | 26.0 | 15.0 | 64 | 80 |
| TMI2D-17 | 17 | 26.7 | 26.0 | 17.0 | 64 | 80 |
| TMI2D-18 | 18 | 27.9 | 26.0 | 19.0 | 64 | 80 |
| TMI2D-19 | 19 | 29.2 | 26.0 | 19.0 | 64 | 80 |
| TMI2D-21 | 21 | 31.7 | 28.0 | 19.0 | 64 | 80 |
| TMI2D-22 | 22 | 33.0 | 30.0 | 19.0 | 64 | 80 |
| TMI2D-24 | 24 | 35.5 | 30.0 | 22.0 | 64 | 80 |
| TMI2D-27 | 27 | 39.2 | 33.0 | 22.0 | 64 | 80 |
| TMI2D-30 | 30 | 43.0 | 33.0 | 24.0 | 64 | 80 |
| TMI2D-32 | 32 | 45.5 | 36.0 | 26.0 | 64 | 80 |
Swipe the table sideways to see all columns.
3/4" square drive: Deep — metric
| Part No. | Nom. size A/F | Socket end dia | Drive end dia | Broach depth | Bolt clearance depth | Approx. OAL |
|---|---|---|---|---|---|---|
| TMI3D-17 | 17 | 31.7 | 43 | 18 | 50 | 80 |
| TMI3D-19 | 19 | 34.0 | 43 | 18 | 50 | 80 |
| TMI3D-22 | 22 | 38.0 | 43 | 22 | 50 | 80 |
| TMI3D-24 | 24 | 40.5 | 43 | 22 | 50 | 80 |
| TMI3D-27 | 27 | 43.5 | 43 | 24 | 50 | 80 |
| TMI3D-30 | 30 | 48.0 | 45 | 24 | 55 | 80 |
| TMI3D-32 | 32 | 50.5 | 45 | 26 | 60 | 85 |
| TMI3D-36 | 36 | 54.5 | 45 | 28 | 65 | 90 |
| TMI3D-38 | 38 | 58.0 | 48 | 30 | 65 | 90 |
| TMI3D-41 | 41 | 61.8 | 54 | 30 | 70 | 95 |
| TMI3D-46 | 46 | 68.0 | 54 | 34 | 70 | 95 |
| TMI3D-50 | 50 | 73.0 | 54 | 38 | 70 | 95 |
| TMI3D-55 | 55 | 79.3 | 58 | 45 | 85 | 110 |
| TMI3D-60 | 60 | 85.5 | 58 | 45 | 85 | 110 |
Swipe the table sideways to see all columns.
1" square drive: Deep — metric
| Part No. | Nom. size A/F | Socket end dia | Drive end dia | Broach depth | Bolt clearance depth | Approx. OAL |
|---|---|---|---|---|---|---|
| TMI4D-19 | 19 | 38.0 | 54 | 24 | 50 | 80 |
| TMI4D-22 | 22 | 41.7 | 54 | 24 | 50 | 80 |
| TMI4D-24 | 24 | 44.2 | 54 | 24 | 50 | 80 |
| TMI4D-27 | 27 | 48.0 | 54 | 26 | 50 | 80 |
| TMI4D-30 | 30 | 51.7 | 54 | 26 | 55 | 85 |
| TMI4D-32 | 32 | 54.0 | 54 | 28 | 55 | 85 |
| TMI4D-36 | 36 | 59.0 | 58 | 30 | 60 | 90 |
| TMI4D-38 | 38 | 61.5 | 58 | 32 | 60 | 90 |
| TMI4D-41 | 41 | 65.3 | 58 | 32 | 60 | 90 |
| TMI4D-46 | 46 | 71.5 | 68 | 37 | 70 | 100 |
| TMI4D-50 | 50 | 76.5 | 68 | 38 | 70 | 100 |
| TMI4D-55 | 55 | 82.5 | 68 | 43 | 80 | 110 |
| TMI4D-60 | 60 | 88.7 | 68 | 44 | 90 | 120 |
| TMI4D-65 | 65 | 95.3 | 75 | 47 | 90 | 120 |
| TMI4D-70 | 70 | 101.5 | 75 | 48 | 100 | 130 |
| TMI4D-75 | 75 | 107.8 | 75 | 56 | 100 | 130 |
| TMI4D-80 | 80 | 114.0 | 75 | 56 | 110 | 140 |
| TMI4D-85 | 85 | 120.3 | 75 | 60 | 110 | 140 |
Swipe the table sideways to see all columns.
1 1/2" square drive: Deep — metric
| Part No. | Nom. size A/F | Socket end dia | Drive end dia | Broach depth | Bolt clearance depth | Approx. OAL |
|---|---|---|---|---|---|---|
| TMI5D-36 | 36 | 64.7 | 86 | 32 | 98 | 140 |
| TMI5D-38 | 38 | 66.6 | 86 | 32 | 98 | 140 |
| TMI5D-41 | 41 | 70.4 | 86 | 32 | 98 | 140 |
| TMI5D-46 | 46 | 76.6 | 86 | 36 | 98 | 140 |
| TMI5D-50 | 50 | 81.6 | 86 | 36 | 98 | 140 |
| TMI5D-55 | 55 | 87.8 | 86 | 36 | 98 | 140 |
| TMI5D-60 | 60 | 94.0 | 86 | 45 | 98 | 140 |
| TMI5D-65 | 65 | 100.0 | 86 | 45 | 98 | 140 |
| TMI5D-70 | 70 | 106.0 | 86 | 45 | 98 | 140 |
| TMI5D-75 | 75 | 112.0 | 86 | 48 | 98 | 140 |
| TMI5D-80 | 80 | 118.0 | 86 | 48 | 98 | 140 |
| TMI5D-85 | 85 | 124.0 | 86 | 52 | 98 | 140 |
| TMI5D-90 | 90 | 130.0 | 86 | 52 | 98 | 140 |
| TMI5D-95 | 95 | 136.0 | 127 | 58 | 108 | 150 |
| TMI5D-100 | 100 | 142.0 | 127 | 58 | 108 | 150 |
| TMI5D-105 | 105 | 148.0 | 127 | 60 | 108 | 150 |
| TMI5D-110 | 110 | 154.0 | 127 | 60 | 118 | 160 |
| TMI5D-115 | 115 | 160.0 | 127 | 65 | 118 | 160 |
| TMI5D-120 | 120 | 166.0 | 127 | 70 | 128 | 170 |
Swipe the table sideways to see all columns.
All dimensions in mm unless stated otherwise. Standard sizes are regularly available; special sizes and sets are supplied against specific enquiry. Specifications are subject to change without prior notice.